| Judge: Zoe Dalby | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Colette Attewell | Bertie | Small | Clear | 27.553 | 23 |
| 2 | Ann Fairweather | Flicka | Medium | Clear | 29.108 | 22 |
| 3 | Claire Powell | Cooper | Tiny | Clear | 29.902 | 21 |
| 4 | Jean Shaw | Theo | Small | Clear | 34.396 | 20 |
| 5 | Elaine Stott | Polo | Small | Clear | 36.322 | 19 |
| 6 | Dorothy Hill | Toby | Medium | Clear | 36.927 | 18 |
| 7 | Sue Swain | Sky | Medium | Clear | 37.252 | 17 |
| 8 | Dorothy Hill | Buzz | Small | Clear | 37.305 | 16 |
| 9 | Pat Bishop | Alfie | Tiny | Clear | 38.378 | 30† |
| 10 | Gabriele Stevens | Stanley | Tiny | Clear | 40.581 | 14 |
| 11 | Jackie Sharp | Ratty | Medium | Clear | 40.945 | 26† |
| 12 | Jane Morley | Lacey | Medium | Clear | 42.499 | 12 |
| 13 | Julie Cantwell | Tilly | Small | Clear | 44.222 | 22† |
| --- | Joy Brough | Quincey | Small | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0† |
| --- | Pauline Keable | Fizz | Medium | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Sally Hardwick | Sam | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |